Misure di uso corrente
Diametro in pollici | Diametro esterno | Spessore | Norme API | Classe | Schedula | Peso |
---|---|---|---|---|---|---|
1/8 | 10,3 | 1,73 | 5L | STD | 40 | 0,37 |
1/8 | 10,3 | 2,41 | 5L | XS | 80 | 0,47 |
1/4 | 13,7 | 2,24 | 5L | STD | 40 | 0,63 |
1/4 | 13,7 | 3,02 | 5L | STD | 80 | 0,80 |
3/8 | 17,1 | 2,31 | 5L | STD | 40 | 0,80 |
3/8 | 17,1 | 3,20 | 5L | XS | 80 | 1,10 |
1/2 | 21,3 | 2,77 | 5L | STD | 40 | 1,27 |
1/2 | 21,3 | 3,73 | 5L | XS | 80 | 1,62 |
1/2 | 21,3 | 4,78 | 160 | 1,95 | ||
3/4 | 26,7 | 2,87 | 5L | STD | 40 | 1,69 |
3/4 | 26,7 | 3,91 | 5L | XS | 80 | 2,20 |
3/4 | 26,7 | 5,56 | 160 | 2,90 | ||
1 | 33,4 | 3,38 | 5L | STD | 40 | 2,50 |
1 | 33,4 | 4,55 | 5L | XS | 80 | 3,24 |
1 | 33,4 | 6,35 | 160 | 4,24 | ||
1 1/4 | 42,2 | 3,56 | 5L | STD | 40 | 3,39 |
1 1/4 | 42,2 | 4,85 | 5L | XS | 80 | 4,47 |
1 1/4 | 42,2 | 6,35 | 160 | 5,61 | ||
1 1/2 | 48,3 | 3,68 | 5L | STD | 40 | 4,07 |
1 1/2 | 48,3 | 5,08 | 5L | XS | 80 | 5,41 |
1 1/2 | 48,3 | 7,14 | 160 | 7,25 | ||
2 | 60,3 | 3,91 | 5L 5LX | STD | 40 | 5,44 |
2 | 60,3 | 5,54 | 5L 5LX | XS | 80 | 7,48 |
2 | 60,3 | 8,74 | 160 | 11,11 | ||
2 | 60,3 | 11,07 | 5L 5LX | XXS | 13,45 | |
2 1/2 | 73 | 5,16 | 5L 5LX | STD | 40 | 8,63 |
2 1/2 | 73 | 7,01 | 5L 5LX | XS | 80 | 11,41 |
2 1/2 | 73 | 9,53 | 160 | 14,92 | ||
2 1/2 | 73 | 14,02 | 5L 5LX | XXS | 20,39 | |
3 | 88,9 | 5,49 | 5L 5LX | STD | 40 | 11,29 |
3 | 88,9 | 7,62 | 5L 5LX | XS | 80 | 15,27 |
3 | 88,9 | 11,13 | 160 | 21,33 | ||
3 | 88,9 | 15,24 | 5L 5LX | XXS | 27,68 | |
3 1/2 | 101,6 | 5,74 | 5L 5LX | STD | 40 | 13,57 |
3 1/2 | 101,6 | 8,08 | 5L 5LX | XS | 80 | 18,63 |
4 | 114,3 | 6,02 | 5L 5LX | STD | 40 | 16,07 |
4 | 114,3 | 8,56 | 5L 5LX | XS | 80 | 22,32 |
4 | 114,3 | 11,13 | 5L 5LX | 120 | 28,32 | |
4 | 114,3 | 13,49 | 5L 5LX | 160 | 33,54 | |
4 | 114,3 | 17,12 | 5L 5LX | XXS | 41,03 | |
5 | 141,3 | 6,56 | 5L S | STD | 40 | 21,75 |
5 | 141,3 | 9,52 | 5L X | XS | 80 | 30,97 |
5 | 141,3 | 12,70 | 5L | 120 | 40,28 | |
5 | 141,3 | 15,88 | 5L | 160 | 49,09 | |
5 | 141,3 | 19,05 | 5L | XXS | 57,42 | |
6 | 168,3 | 7,11 | 5L 5LX | STD | 40 | 28,26 |
6 | 168,3 | 10,97 | 5L 5LX | XS | 80 | 42,56 |
6 | 168,3 | 14,27 | 5L 5LX | 120 | 54,20 | |
6 | 168,3 | 18,26 | 5L 5LX | 160 | 67,56 | |
6 | 168,3 | 21,95 | 5L | XXS | 79,22 | |
8 | 219,1 | 6,35 | 5L 5LX | 20 | 33,31 | |
8 | 219,1 | 7,04 | 5L 5LX | 30 | 36,81 | |
8 | 219,1 | 8,18 | 5L 5LX | STD | 40 | 42,55 |
8 | 219,1 | 10,31 | 60 | 53,08 | ||
8 | 219,1 | 12,70 | 5L 5LX | XS | 80 | 64,64 |
10 | 273 | 6,35 | 5L 5LX | 20 | 41,77 | |
10 | 273 | 7,80 | 5L 5LX | 30 | 51,03 | |
10 | 273 | 9,27 | 5L 5LX | STD | 40 | 60,29 |
10 | 273 | 12,70 | 5L 5LX | XS | 60 | 81,55 |
10 | 273 | 15,09 | 80 | 96,01 | ||
10 | 273 | 18,26 | 5L 5LX | 100 | 114,75 | |
12 | 323,9 | 6,35 | 5L 5LX | 20 | 49,72 | |
12 | 323,9 | 8,35 | 5L 5LX | 30 | 65,20 | |
12 | 323,9 | 9,52 | 5L 5LX | STD | 73,80 | |
12 | 323,9 | 12,70 | 5L 5LX | XS | 97,46 | |
12 | 323,9 | 14,27 | 5L 5LX | 60 | 108,96 | |
12 | 323,9 | 17,48 | 5L 5LX | 80 | 132,08 | |
14 | 355,6 | 7,92 | 5L 5LX | 20 | 67,90 | |
14 | 355,6 | 9,53 | 5L 5LX | STD | 30 | 81,33 |
14 | 355,6 | 12,70 | 5L 5LX | XS | 107,39 | |
14 | 355,6 | 15,09 | 60 | 126,71 | ||
14 | 355,6 | 19,05 | 5L 5LX | 80 | 158,10 | |
14 | 355,6 | 23,83 | 100 | 194,96 | ||
18 | 457 | 7,92 | 5L 5LX | 20 | 87,71 | |
18 | 457 | 9,53 | 5L 5LX | STD | 105,16 | |
18 | 457 | 11,13 | 5L 5LX | 30 | 122,38 | |
18 | 457 | 12,70 | 5L 5LX | XS | 139,15 | |
18 | 457 | 14,27 | 5L 5LX | 40 | 155,80 | |
18 | 457 | 19,05 | 5L 5LX | 60 | 205,74 | |
18 | 457 | 23,83 | 80 | 254,55 | ||
20 | 508 | 9,53 | 5L 5LX | STD | 20 | 117,15 |
20 | 508 | 12,70 | 5L 5LX | XS | 30 | 155,12 |
20 | 508 | 15,09 | STD | 40 | 183,12 | |
20 | 508 | 20,62 | 5L 5LX | 60 | 247,83 | |
20 | 508 | 26,19 | 80 | 311,17 | ||
22 | 559 | 9,53 | 5L 5LX | STD | 20 | 129,13 |
22 | 559 | 12,70 | 5L 5LX | XS | 30 | 171,09 |
22 | 559 | 22,23 | 60 | 294,25 | ||
24 | 610 | 9,53 | 5L 5LX | STD | 20 | 141,12 |
24 | 610 | 12,70 | 5L 5LX | XS | 187,06 | |
24 | 610 | 14,27 | 5L 5LX | 30 | 209,64 | |
24 | 610 | 17,48 | 5L 5LX | 40 | 25571 | |
24 | 610 | 24,61 | 60 | 355,25 | ||
26 | 660 | 9,53 | 5L 5LX | STD | 152,87 | |
26 | 660 | 12,70 | 5L 5LX | XS | 20 | 202,72 |
28 | 711 | 9,53 | 5L 5LX | STD | 164,85 | |
28 | 711 | 12,70 | 5L 5LX | XS | 20 | 218,63 |
28 | 711 | 15,88 | 5L 5LX | 30 | 271,29 | |
30 | 762 | 9,53 | 5L 5LX | STD | 176,85 | |
30 | 762 | 12,70 | 5L 5LX | XS | 20 | 234,68 |
30 | 762 | 15,88 | 5L 5LX | 30 | 292,20 | |
32 | 813 | 9,53 | 5L 5LX | STD | 188,82 | |
32 | 813 | 12,70 | 5L 5LX | XS | 20 | 250,64 |
32 | 813 | 15,88 | 5L 5LX | 30 | 312,15 | |
32 | 813 | 17,48 | 5L 5LX | 40 | 342,91 | |
34 | 864 | 9,53 | 5L 5LX | STD | 200,31 | |
34 | 864 | 12,70 | 5L 5LX | XS | 20 | 266,61 |
34 | 864 | 15,88 | 5L 5LX | 30 | 332,12 | |
34 | 864 | 17,48 | 5L 5LX | 40 | 364,90 | |
36 | 914 | 9,53 | 5L 5LX | STD | 212,56 | |
36 | 914 | 12,70 | 5L 5LX | XS | 20 | 282,27 |
36 | 914 | 15,88 | 5L 5LX | 30 | 351,70 | |
36 | 914 | 19,05 | 5L 5LX | 40 | 420,42 |
Se sei interessato a lasciare una tua candidatura
clicca qui